Mechanical
Mechanical and Platform | S | SV | SL | |
High-response 80 kW AC synchronous electric motor | S | |||
24 kWh laminated lithium-ion (Li-ion) battery, 192 cells | S | – | – | |
30 kWh laminated lithium-ion (Li-ion) battery, 192 cells | – | S | S | |
107 horsepower and 187 lb-ft of torque | S | |||
3.6 kW onboard charger (3.3 kW output) | S | – | – | |
Charging time (est.) | 220V ~ 4 hrs (24 kWh) 110V ~ 21 hrs (24 kWh) Fast Charge 30 min to 80% |
O | – | – |
6.6 kW onboard charger (6.0 kW output) | O | S | S | |
Charging time (est.) | 220V ~ 6 hrs (30 kWh) ~ 5 hrs (24 kWh) 110V ~ 26 hrs (30kWh) ~ 21 hrs –(24 kWh) Fast Charge 30 min to 80% |
– | S | S |
Portable trickle charge cable (110V EVSE) | S | |||
Range*: EPA-estimated range – 84 miles (Battery capacity decreases with time and use. Actual range will vary depending upon driving/charging habits, speed, conditions, weather, temperature, and battery age.) | S | – | – | |
Range*: EPA-estimated range – 107 miles (Battery capacity decreases with time and use. Actual range will vary depending upon driving/charging habits, speed, conditions, weather, temperature, and battery age.) | – | S | S | |
Dedicated EV platform | S | |||
Battery housed in the floor for optimum vehicle packaging and weight distribution | S | |||
Li-ion battery pack warranty** – 8 years or 100,000 miles against defects; 5 years or 60,000 miles against excessive capacity loss | S | – | – | |
Li-ion battery pack warranty – 8 years or 100,000 miles against defects; 8 years or 100,000 miles against excessive capacity loss | – | S | S |
Transmission and Drive System | |
Drive configuration | Front-wheel drive |
Transmission type | Single speed reducer |
Shifter style | Shift-by-wire drive selector |
Final gear ratio (:1) | TBD |
Hill Start Assist | S |
3 Drive Modes: | |
Normal | S |
Eco-Mode – Increased regenerative braking, assists in limiting motor output and reduces HVAC power output | S |
B-mode – Engages regenerative braking more aggressively while decelerating | S |
Brakes | |
Cooperative Regenerative brakes | Electrically-driven Intelligent Brake |
4-wheel power-assisted disc brakes | S |
Front | 11.14” x 1.1” vented disc |
Rear | 11.5” x 0.63” vented disc |
4-wheel Anti-lock Braking System (ABS) | S |
Brake Assist | S |
Electronic Brake force Distribution (EBD) | S |
Parking brake | Manual, foot pedal |
Steering | S | SV | SL | |
Type | Vehicle-speed-sensitive electric power-steering | |||
Turning diameter (curb-to-curb, ft.) | 17.1 | |||
Steering Wheel | 3-spoke Manual tilt Leather-wrapped Heated |
S S – – |
S S S S |
S S S S |
Cruise control switches Audio, Bluetooth® switches |
S S |
Suspension | ||
Front | Type | Independent MacPherson strut w/ coil springs and stabilizer bar |
Rear | Type | Torsion beam with integrated stabilizer bar |
Body/Chassis | |
Type | Unibody |
Primary materials | Corrosion-resistant high strength steel |
Exterior
Wheels & Tires | S | SV | SL |
Wheels | |||
16-inch steel with full wheel covers | S | – | – |
17-inch aluminum-alloy, split 5-spoke | – | S | S |
Tires | |||
All-season 205/55R16 Bridgestone Ecopia | S | – | – |
All-season 215/50R17 Michelin Energy Saver | – | S | S |
Tire repair kit – Mounted in trunk | S |
Exterior Features | S | SV | SL |
Heated dual power remote-controlled outside mirrors | S | ||
Chrome outside door handles | S | ||
Aerodynamic underbody cover and rear diffuser | S | ||
Aerodynamic halogen headlights | S | S | – |
Aerodynamic LED low beam headlights | – | – | S |
Automatic on/off headlights | – | – | S |
Fog lights | – | – | S |
LED taillights | S | ||
Center high-mounted stop light | S | ||
Energy-absorbing body-color front and rear bumpers |
S | ||
Rear spoiler | S | ||
Photovoltaic Solar Panel Spoiler | – | – | S |
Fixed roof antenna | S | ||
Charge port light and lock | S | ||
Quick charge port | O | S | S |
Interior
Interior | S | SV | SL |
5-passenger seating capacity | S | ||
6-way manual driver’s seat | S | ||
4-way manual front passenger seat | S | ||
Cloth seat fabric | S | – | – |
Bio Suede PET Material | – | S | – |
Leather-appointed seating | – | – | S |
Front heated seats | S | S | S |
Rear heated seats | – | – | S |
60/40 folding rear seats | S | ||
Rear HVAC ducts | S | ||
Passenger seat pockets | – | S | S |
Palm-shift drive selector | S | ||
Remote charge door release | S | ||
Digital meter cluster | S | ||
Trip computer (State of Charge percentage, instant and average energy consumption, driving time, outside temperature and autonomy range) | S | ||
Front and rear assist grips | S |
Audio/Navigation | S | SV | SL |
AM/FM/CD with MP3/WMA CD playback capability, 4 speakers, 5.0-inch color LCD display | S | – | – |
AM/FM/CD with MP3/WMA CD playback capability, 6 speakers, 7.0-inch color LCD display | – | S | S |
Energy Efficient Series Bose® 7-speaker premium audio system | – | O | O |
HD Radio | – | S | S |
Auxiliary input jack and USB connection port for iPod® and other devices | S | ||
Bluetooth® Streaming Audio | S | ||
SiriusXM Satellite Radio (SiriusXM subscription required, sold separately) | S | ||
NissanConnectSM with Mobile Apps | S | – | – |
NissanConnect with Navigation and Mobile Apps – with SiriusXM Travel Link™ (SiriusXM subscription required, sold separately), Voice Destination Entry (VDE) | – | S | S |
NissanConnect EV – allows remote connection to vehicle, including monitoring battery state of charge/charging status, start charging event and turn on HVAC system (no-charge subscription required) | – | S | S |
Instrumentation | |
Digital gauges | Speedometer Battery temperature Power meter Remaining energy gauge Capacity level gauge Distance to empty display Eco indicator Outside temperature gauge |
Convenience Features | S | SV | SL |
Cruise control | S | ||
Nissan Intelligent Key® with Push Button Start and charge port door release | S | ||
Power windows with driver’s side one-touch auto up/down | S | ||
Power door locks w/auto locking system | S | ||
Cupholders – 2 in center console | S | ||
Bottle holders – 4 (door panels) | S | ||
Sun visors with extension | S | ||
Glove compartment | S | ||
Bluetooth® Hands-free Phone System | S | ||
Variable intermittent windshield wipers | S | ||
Rear window defroster with timer | S | ||
Room lamp | S | ||
12-volt power outlet (1 on IP) | S | ||
Automatic Temperature Control | S | ||
Heater, AC timer | S | ||
Charging timer – set desired charge time | S | ||
Center console storage | S | ||
Hybrid heater system – (heat pump) | – | S | S |
Cargo area cover | – | – | S |
Auto-dimming inside rearview mirror | – | S | S |
RearView Monitor | S | S | S |
Around View® Monitor | – | O | O |
HomeLink® Universal Transceiver | – | – | S |
Hands-free Text Messaging Assistant | S |
Safety & Security
Passenger Restraint Systems | ||
Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor | S | |
Front seat-mounted side impact supplemental air bags | S | |
Roof-mounted curtain side impact supplemental air bags for front and rear-seat outboard occupant head protection | S | |
Seatbelts | 3-point ALR/ELR Pretensioners Load-limiters |
All (including inboard)(driver ELR only) Front Front |
Child Safety | |
Child seat upper tether anchor | S |
LATCH System | S |
Child safety rear door locks | S |
Safety Structure | |
Energy-absorbing steering column | S |
Zone Body construction with front & rear crumple zones | S |
Side door guard beams | S |
Active Safety | |
Anti-lock Braking System (ABS) | S |
Vehicle Dynamic Control (VDC) | S |
Traction Control System (TCS) | S |
Tire Pressure Monitoring System (TPMS) | S |
Security | |
Nissan Vehicle Immobilizer System | S |
Vehicle Security System (VSS) | S |
Dimensions
Exterior | |
Wheelbase | 106.3 in. |
Overall Length | 175.0 in. |
Overall Width | 69.7 in. |
Overall Height | 61.0 in. |
Track width front/rear | 60.6/60.4 in. |
Ground clearance | 6.3 in. |
Angle of approach | 16.9° |
Angle of departure | 26.0° |
Coefficient of drag (Cd) | 0.28 |
Interior | |
Seating Capacity | 5 passengers |
Front | |
Headroom Legroom Hip room Shoulder room |
41.2 in. 42.1 in. 51.7 54.3 |
Rear | |
Headroom Legroom Hip room Shoulder room |
37.3 in. 33.3 in. 50.0 in. 52.5 in. |
Passenger compartment volume | 92.4 ft.3 |
Cargo volume | |
2nd row upright 2nd row folded |
23.6 ft3 30.0 ft3 |
Total volume | 116.0 ft3 |
Weights & Capacities
Weights (lbs) | S | SV | SL |
Front | 1,872 | 1,927 | 1,956 |
Rear | 1,385 | 1,415 | 1,435 |
Total | 3,256 | 3,342 | 3,391 |
Weight distribution (f/r) | 58/43 | 58/42 | 58/42 |
Gross Vehicle Weight Rating (GVWR) | 4,277 | 4,328 | 4,328 |
EPA Estimated Fuel Economy | S | SV | SL |
City (MPGe) | 126 | 124 | 124 |
Highway (MPGe) | 101 | 101 | 101 |
Combined (MPGe) | 114 | 112 | 112 |
Classification | Midsize |
Options & Packages
Options | S | SV | SL |
Charge Package: 6.6 kW onboard charger (6 kW output), quick charge port | O | – | – |
Premium Package: Around View® Monitor, Bose® 7-speaker audio system | – | O | O |
*Charging times and range estimates may vary depending on driving/charging habits, weather, temperature and battery age. The 6.6 kW onboard charger is a standard feature on SV and SL trims. It is an optional feature on the S trim.
** For complete information concerning coverage, conditions and exclusions, see your Nissan dealer and read the actual New Vehicle Limited Warranty booklet.
S – Standard
O – Optional